Bot Name
Ami
Bot Status
ONLINE
Commands Run (All Time)
4,666,769
Average Uptime (All Time)
Check Insights
Popular Commands UPDATED
Statcord Insights
Your bot is connected to Statcord. It's last connection was 1701946655000 EST.
Your bot is posting to the latest endpoint. You currently have access to the latest features.
Your bot is posting Resource Statistics to Statcord.
Your bot is not on Discord Bot Labs so we can't get its Uptime. (Read Docs)
Welcome to Statcord!
This is the Statcord page of Ami, an actual Discord Bot thats in over 4,000 guilds.
Statcord provides the owners of Ami some amazing stats like Commands Usage, User Engagement, Resource Usage and much much more!
Server Count
4,011
Server Growth (TODAY)
63
User Count
362,523
User Growth (TODAY)
55,848
Memory Usage
3 GB
Memory Load
12%
CPU Load
6%
Network Bandwidth
10 GB
Memory Usage
Recieved Requests
Date | Servers | Users | Commands Run | Engaged Users | MEM Usage | MEM Load | CPU Load | Bandwidth |
---|---|---|---|---|---|---|---|---|
04/29/2023 | 4,011 | 362,523 | 4 | 3 | 3 GB | 12% | 6% | 10 GB |
04/29/2023 | 4,074 | 306,675 | 4 | 3 | 3 GB | 12% | 6% | 10 GB |
04/29/2023 | 3,880 | 274,067 | 4 | 3 | 3 GB | 12% | 6% | 10 GB |
04/29/2023 | 4,011 | 362,522 | 4 | 3 | 3 GB | 12% | 6% | 9 GB |
04/29/2023 | 3,942 | 452,767 | 2 | 2 | 3 GB | 12% | 6% | 3 GB |
04/29/2023 | 4,012 | 362,514 | 2 | 2 | 3 GB | 12% | 6% | 3 GB |
04/29/2023 | 3,993 | 376,148 | 60 | 31 | 3 GB | 12% | 6% | 22 GB |
04/29/2023 | 3,880 | 273,989 | 60 | 31 | 3 GB | 12% | 6% | 22 GB |
04/28/2023 | 3,942 | 452,985 | 55 | 27 | 3 GB | 12% | 6% | 28 GB |
04/28/2023 | 3,994 | 375,988 | 52 | 24 | 3 GB | 12% | 6% | 25 GB |
04/27/2023 | 4,015 | 362,663 | 52 | 26 | 3 GB | 12% | 6% | 33 GB |
04/26/2023 | 4,016 | 362,640 | 67 | 27 | 3 GB | 11% | 4% | 27 GB |
04/27/2023 | 3,946 | 452,939 | 0 | 0 | 3 GB | 11% | 6% | 4 MB |
04/26/2023 | 4,016 | 362,640 | 67 | 27 | 3 GB | 11% | 4% | 27 GB |
04/26/2023 | 3,994 | 375,798 | 56 | 24 | 3 GB | 11% | 6% | 24 GB |
04/26/2023 | 4,018 | 362,717 | 1 | 1 | 3 GB | 11% | 5% | 1 GB |
04/26/2023 | 3,884 | 273,924 | 1 | 1 | 3 GB | 11% | 5% | 1 GB |
04/24/2023 | 4,018 | 362,670 | 20 | 14 | 3 GB | 10% | 6% | 21 GB |
04/24/2023 | 3,949 | 452,879 | 0 | 0 | 3 GB | 10% | 5% | 39 MB |
04/24/2023 | 4,019 | 362,681 | 0 | 0 | 3 GB | 10% | 5% | 3 GB |
04/23/2023 | 4,019 | 362,672 | 3 | 2 | 3 GB | 10% | 6% | 1 GB |
04/23/2023 | 4,019 | 362,672 | 3 | 2 | 3 GB | 10% | 6% | 1 GB |
04/22/2023 | 4,089 | 306,931 | 30 | 13 | 12 GB | 40% | 11% | 304 GB |
04/22/2023 | 3,952 | 452,900 | 29 | 12 | 12 GB | 40% | 10% | 268 GB |
04/21/2023 | 4,022 | 363,160 | 28 | 25 | 12 GB | 39% | 10% | 345 GB |
04/21/2023 | 4,022 | 363,163 | 26 | 23 | 12 GB | 39% | 10% | 308 GB |
04/20/2023 | 4,091 | 306,932 | 66 | 32 | 11 GB | 38% | 10% | 341 GB |
04/19/2023 | 4,026 | 388,532 | 19 | 11 | 11 GB | 37% | 9% | 187 GB |
04/19/2023 | 3,957 | 452,874 | 18 | 10 | 11 GB | 37% | 10% | 180 GB |
04/18/2023 | 4,092 | 306,940 | 30 | 18 | 11 GB | 35% | 10% | 244 GB |
04/18/2023 | 4,029 | 388,497 | 30 | 18 | 11 GB | 35% | 10% | 214 GB |
04/17/2023 | 3,959 | 452,859 | 73 | 33 | 10 GB | 34% | 10% | 335 GB |
04/17/2023 | 4,008 | 376,509 | 63 | 29 | 10 GB | 34% | 10% | 322 GB |
04/16/2023 | 4,096 | 306,931 | 42 | 25 | 10 GB | 32% | 10% | 231 GB |
04/16/2023 | 4,096 | 306,931 | 42 | 25 | 10 GB | 32% | 10% | 231 GB |
04/16/2023 | 3,890 | 273,831 | 42 | 25 | 10 GB | 32% | 10% | 231 GB |
04/16/2023 | 4,031 | 388,693 | 42 | 25 | 10 GB | 32% | 10% | 226 GB |
04/15/2023 | 4,008 | 376,066 | 31 | 14 | 11 GB | 37% | 10% | 190 GB |
04/15/2023 | 4,033 | 388,800 | 27 | 13 | 11 GB | 37% | 11% | 162 GB |
04/15/2023 | 4,012 | 376,610 | 0 | 0 | 31 GB | 99% | 10% | 234 MB |
04/14/2023 | 4,012 | 376,609 | 48 | 25 | 31 GB | 99% | 10% | 202 GB |
04/14/2023 | 3,893 | 274,059 | 45 | 25 | 31 GB | 99% | 10% | 188 GB |
04/13/2023 | 4,038 | 389,174 | 75 | 41 | 30 GB | 96% | 10% | 205 GB |
04/12/2023 | 3,963 | 453,155 | 94 | 32 | 29 GB | 94% | 10% | 241 GB |
04/12/2023 | 4,100 | 307,273 | 86 | 30 | 29 GB | 94% | 11% | 221 GB |
04/11/2023 | 3,968 | 453,309 | 104 | 33 | 28 GB | 92% | 10% | 258 GB |
04/10/2023 | 3,904 | 274,237 | 119 | 45 | 28 GB | 91% | 10% | 297 GB |
04/10/2023 | 4,102 | 307,222 | 73 | 28 | 28 GB | 91% | 11% | 171 GB |
04/09/2023 | 3,972 | 453,500 | 128 | 45 | 27 GB | 89% | 10% | 269 GB |
04/08/2023 | 3,907 | 274,137 | 102 | 37 | 27 GB | 89% | 10% | 295 GB |
04/07/2023 | 4,038 | 389,367 | 104 | 31 | 27 GB | 87% | 10% | 341 GB |
04/07/2023 | 4,111 | 307,617 | 85 | 27 | 27 GB | 87% | 10% | 185 GB |
04/06/2023 | 4,025 | 375,267 | 88 | 35 | 27 GB | 87% | 10% | 286 GB |
04/05/2023 | 3,913 | 273,959 | 79 | 24 | 26 GB | 86% | 10% | 242 GB |
04/04/2023 | 4,028 | 374,843 | 87 | 29 | 26 GB | 86% | 11% | 247 GB |
04/03/2023 | 4,028 | 374,664 | 92 | 35 | 26 GB | 86% | 10% | 315 GB |
04/03/2023 | 4,119 | 307,716 | 91 | 35 | 26 GB | 86% | 10% | 262 GB |
04/02/2023 | 3,917 | 274,185 | 78 | 32 | 26 GB | 85% | 12% | 348 GB |
04/02/2023 | 4,119 | 307,673 | 78 | 32 | 26 GB | 85% | 10% | 348 GB |
04/02/2023 | 3,917 | 274,181 | 76 | 31 | 26 GB | 85% | 10% | 329 GB |
04/01/2023 | 3,986 | 453,209 | 137 | 49 | 26 GB | 84% | 15% | 348 GB |
03/31/2023 | 4,033 | 374,336 | 121 | 28 | 26 GB | 84% | 10% | 215 GB |
03/31/2023 | 4,043 | 389,581 | 121 | 28 | 26 GB | 84% | 10% | 215 GB |
03/31/2023 | 4,043 | 389,582 | 121 | 28 | 26 GB | 84% | 10% | 206 GB |
03/30/2023 | 4,126 | 307,683 | 84 | 20 | 25 GB | 82% | 12% | 228 GB |
03/29/2023 | 4,048 | 389,834 | 90 | 30 | 25 GB | 82% | 11% | 260 GB |
03/29/2023 | 3,989 | 452,895 | 79 | 28 | 25 GB | 81% | 10% | 211 GB |
03/28/2023 | 3,916 | 273,979 | 142 | 29 | 25 GB | 81% | 10% | 342 GB |
03/27/2023 | 3,994 | 452,653 | 277 | 21 | 24 GB | 80% | 10% | 303 GB |
03/26/2023 | 3,918 | 273,956 | 149 | 32 | 24 GB | 79% | 11% | 213 GB |
03/26/2023 | 4,054 | 394,932 | 0 | 0 | 24 GB | 78% | 10% | 1 GB |
03/26/2023 | 3,921 | 273,929 | 0 | 0 | 24 GB | 78% | 10% | 1 GB |
03/25/2023 | 4,054 | 394,927 | 391 | 25 | 24 GB | 78% | 11% | 330 GB |
03/25/2023 | 4,054 | 394,927 | 391 | 25 | 24 GB | 78% | 11% | 330 GB |
03/26/2023 | 4,038 | 373,543 | 0 | 0 | 24 GB | 78% | 10% | 1 GB |
03/26/2023 | 4,038 | 373,545 | 15 | 5 | 24 GB | 78% | 10% | 18 GB |
03/26/2023 | 4,135 | 308,659 | 12 | 5 | 24 GB | 78% | 10% | 18 GB |
03/25/2023 | 4,001 | 452,853 | 352 | 24 | 24 GB | 77% | 11% | 292 GB |
03/25/2023 | 4,054 | 397,214 | 0 | 0 | 23 GB | 76% | 11% | 137 MB |
03/24/2023 | 4,054 | 397,214 | 349 | 34 | 23 GB | 76% | 11% | 305 GB |
03/24/2023 | 4,003 | 452,878 | 327 | 28 | 23 GB | 76% | 11% | 226 GB |
03/24/2023 | 4,003 | 452,884 | 322 | 26 | 23 GB | 76% | 11% | 200 GB |
03/24/2023 | 4,054 | 397,130 | 321 | 26 | 23 GB | 76% | 11% | 196 GB |
03/23/2023 | 4,040 | 373,261 | 325 | 28 | 23 GB | 75% | 9% | 354 GB |
03/23/2023 | 3,925 | 273,983 | 110 | 26 | 23 GB | 75% | 10% | 332 GB |
03/22/2023 | 3,926 | 274,159 | 76 | 20 | 22 GB | 74% | 10% | 322 GB |
03/22/2023 | 3,926 | 274,159 | 76 | 20 | 22 GB | 74% | 10% | 322 GB |
03/22/2023 | 3,926 | 274,159 | 76 | 20 | 22 GB | 74% | 10% | 322 GB |
03/22/2023 | 3,926 | 274,159 | 76 | 20 | 22 GB | 74% | 10% | 322 GB |
03/22/2023 | 4,139 | 308,532 | 76 | 20 | 22 GB | 74% | 10% | 321 GB |
03/22/2023 | 3,928 | 277,551 | 18 | 3 | 22 GB | 72% | 10% | 39 GB |
03/21/2023 | 3,928 | 277,530 | 131 | 44 | 22 GB | 72% | 10% | 341 GB |
03/21/2023 | 3,928 | 277,530 | 131 | 44 | 22 GB | 72% | 10% | 341 GB |
03/21/2023 | 4,044 | 373,184 | 112 | 34 | 22 GB | 71% | 11% | 206 GB |
03/20/2023 | 4,006 | 452,765 | 103 | 23 | 21 GB | 70% | 11% | 223 GB |
03/20/2023 | 4,057 | 396,984 | 103 | 23 | 21 GB | 70% | 11% | 223 GB |
03/19/2023 | 3,931 | 277,404 | 118 | 31 | 21 GB | 69% | 10% | 297 GB |
03/19/2023 | 3,931 | 277,395 | 107 | 30 | 21 GB | 69% | 10% | 276 GB |
03/18/2023 | 4,143 | 308,786 | 239 | 39 | 21 GB | 68% | 11% | 351 GB |
03/18/2023 | 4,048 | 375,770 | 231 | 38 | 21 GB | 68% | 11% | 329 GB |
03/18/2023 | 4,009 | 452,806 | 205 | 29 | 21 GB | 68% | 13% | 291 GB |
03/17/2023 | 3,933 | 277,299 | 250 | 38 | 20 GB | 67% | 11% | 293 GB |
03/16/2023 | 4,050 | 375,377 | 490 | 34 | 20 GB | 66% | 10% | 331 GB |
03/16/2023 | 4,064 | 397,430 | 472 | 32 | 20 GB | 66% | 10% | 310 GB |
03/16/2023 | 4,065 | 397,486 | 366 | 25 | 20 GB | 65% | 11% | 192 GB |
03/15/2023 | 3,932 | 277,291 | 407 | 21 | 19 GB | 63% | 11% | 250 GB |
03/14/2023 | 4,145 | 308,806 | 74 | 9 | 18 GB | 59% | 13% | 128 GB |
03/14/2023 | 4,021 | 454,228 | 0 | 0 | 18 GB | 59% | 11% | 222 MB |
03/13/2023 | 4,021 | 454,228 | 85 | 29 | 18 GB | 59% | 10% | 333 GB |
03/13/2023 | 4,054 | 374,017 | 85 | 29 | 18 GB | 59% | 10% | 326 GB |
03/13/2023 | 4,145 | 308,802 | 85 | 29 | 18 GB | 59% | 10% | 325 GB |
03/13/2023 | 4,146 | 308,717 | 2 | 1 | 17 GB | 57% | 10% | 18 GB |
03/11/2023 | 4,029 | 454,167 | 78 | 23 | 17 GB | 57% | 11% | 221 GB |
03/11/2023 | 4,029 | 454,168 | 76 | 21 | 17 GB | 57% | 11% | 209 GB |
03/11/2023 | 4,149 | 308,669 | 69 | 16 | 17 GB | 57% | 11% | 184 GB |
03/10/2023 | 4,074 | 398,201 | 0 | 0 | 17 GB | 56% | 11% | 3 GB |
03/10/2023 | 4,074 | 398,202 | 0 | 0 | 17 GB | 56% | 11% | 343 MB |
03/10/2023 | 3,935 | 277,173 | 100 | 29 | 17 GB | 56% | 11% | 316 GB |
03/09/2023 | 3,937 | 277,106 | 161 | 34 | 17 GB | 55% | 10% | 320 GB |
03/09/2023 | 4,054 | 373,398 | 156 | 34 | 17 GB | 55% | 11% | 303 GB |
03/09/2023 | 4,074 | 398,295 | 146 | 31 | 17 GB | 55% | 11% | 270 GB |
03/08/2023 | 4,073 | 398,320 | 223 | 34 | 17 GB | 54% | 11% | 426 GB |
03/07/2023 | 4,032 | 453,805 | 107 | 24 | 16 GB | 52% | 11% | 272 GB |
03/07/2023 | 4,058 | 373,172 | 107 | 24 | 16 GB | 52% | 11% | 272 GB |
03/04/2023 | 4,161 | 310,227 | 68 | 19 | 14 GB | 48% | 12% | 454 GB |
03/04/2023 | 4,161 | 310,227 | 68 | 19 | 14 GB | 47% | 12% | 454 GB |
03/04/2023 | 4,076 | 398,648 | 68 | 19 | 14 GB | 47% | 11% | 454 GB |
03/04/2023 | 4,083 | 398,809 | 11 | 4 | 14 GB | 47% | 12% | 142 GB |
03/03/2023 | 3,944 | 276,702 | 0 | 0 | 14 GB | 45% | 11% | 5 GB |
03/02/2023 | 4,059 | 371,916 | 98 | 30 | 14 GB | 45% | 11% | 416 GB |
03/02/2023 | 3,944 | 276,655 | 60 | 19 | 14 GB | 45% | 12% | 230 GB |
02/28/2023 | 4,062 | 371,383 | 73 | 26 | 13 GB | 43% | 11% | 351 GB |
02/28/2023 | 3,948 | 276,747 | 73 | 26 | 13 GB | 43% | 11% | 351 GB |
02/28/2023 | 4,164 | 310,064 | 73 | 26 | 13 GB | 43% | 11% | 351 GB |
02/26/2023 | 4,040 | 450,802 | 60 | 11 | 14 GB | 45% | 11% | 158 GB |
02/26/2023 | 4,088 | 398,536 | 58 | 11 | 14 GB | 45% | 12% | 156 GB |
02/26/2023 | 4,087 | 398,551 | 204 | 21 | 13 GB | 44% | 12% | 283 GB |
02/25/2023 | 4,065 | 384,945 | 71 | 16 | 13 GB | 44% | 12% | 395 GB |
02/25/2023 | 4,045 | 450,933 | 4 | 1 | 13 GB | 43% | 12% | 13 GB |
02/23/2023 | 4,095 | 398,629 | 73 | 18 | 13 GB | 42% | 11% | 410 GB |
02/23/2023 | 4,067 | 384,737 | 73 | 18 | 12 GB | 41% | 11% | 407 GB |
02/23/2023 | 3,952 | 278,661 | 25 | 10 | 12 GB | 41% | 12% | 260 GB |
02/22/2023 | 4,070 | 384,599 | 43 | 20 | 12 GB | 40% | 12% | 343 GB |
02/22/2023 | 4,049 | 450,874 | 43 | 20 | 12 GB | 40% | 12% | 343 GB |
02/22/2023 | 3,955 | 278,631 | 0 | 0 | 12 GB | 39% | 11% | 13 GB |
02/21/2023 | 3,955 | 278,629 | 5 | 3 | 12 GB | 39% | 12% | 117 GB |
02/21/2023 | 4,074 | 384,813 | 0 | 0 | 12 GB | 39% | 12% | 43 GB |
02/21/2023 | 4,096 | 398,625 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/21/2023 | 4,074 | 384,784 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/19/2023 | 4,176 | 310,156 | 35 | 13 | 11 GB | 37% | 12% | 361 GB |
02/19/2023 | 4,176 | 310,156 | 35 | 13 | 11 GB | 37% | 12% | 361 GB |
02/19/2023 | 4,176 | 310,156 | 35 | 13 | 11 GB | 37% | 12% | 361 GB |
02/19/2023 | 4,176 | 310,156 | 35 | 13 | 11 GB | 37% | 12% | 361 GB |
02/19/2023 | 4,176 | 310,156 | 35 | 13 | 11 GB | 37% | 12% | 361 GB |
02/21/2023 | 4,050 | 450,731 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/21/2023 | 4,171 | 310,093 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/21/2023 | 4,096 | 398,624 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/21/2023 | 4,074 | 384,782 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/21/2023 | 3,955 | 278,600 | 0 | 0 | 12 GB | 39% | 12% | 2 GB |
02/19/2023 | 4,176 | 310,156 | 35 | 13 | 11 GB | 37% | 12% | 361 GB |
02/19/2023 | 4,051 | 450,663 | 35 | 13 | 11 GB | 37% | 12% | 347 GB |
02/18/2023 | 4,179 | 310,224 | 65 | 17 | 11 GB | 36% | 13% | 334 GB |
02/18/2023 | 4,179 | 310,080 | 6 | 3 | 11 GB | 35% | 12% | 49 GB |
02/18/2023 | 4,057 | 450,846 | 0 | 0 | 11 GB | 35% | 11% | 376 MB |
02/18/2023 | 4,057 | 450,846 | 17 | 8 | 11 GB | 35% | 12% | 131 GB |
02/17/2023 | 4,057 | 450,820 | 54 | 22 | 10 GB | 35% | 12% | 461 GB |
02/17/2023 | 4,181 | 310,080 | 46 | 17 | 10 GB | 35% | 11% | 388 GB |
02/17/2023 | 3,955 | 278,379 | 2 | 1 | 10 GB | 34% | 12% | 32 GB |
02/17/2023 | 4,182 | 310,287 | 2 | 1 | 10 GB | 34% | 12% | 32 GB |
02/17/2023 | 4,182 | 310,292 | 0 | 0 | 10 GB | 34% | 12% | 3 GB |
02/17/2023 | 3,955 | 278,390 | 1 | 1 | 10 GB | 34% | 12% | 5 GB |
02/16/2023 | 4,061 | 451,340 | 68 | 34 | 10 GB | 34% | 12% | 522 GB |
02/16/2023 | 4,182 | 310,289 | 68 | 34 | 10 GB | 34% | 12% | 522 GB |
02/16/2023 | 4,104 | 400,399 | 68 | 34 | 10 GB | 34% | 12% | 522 GB |
02/16/2023 | 4,182 | 310,273 | 62 | 32 | 10 GB | 34% | 12% | 453 GB |
02/14/2023 | 4,061 | 451,271 | 38 | 24 | 31 GB | 99% | 11% | 317 GB |
02/14/2023 | 4,182 | 310,170 | 25 | 14 | 31 GB | 99% | 12% | 240 GB |
02/13/2023 | 4,089 | 384,635 | 102 | 30 | 30 GB | 98% | 11% | 396 GB |
02/12/2023 | 4,183 | 310,158 | 62 | 27 | 30 GB | 97% | 12% | 398 GB |
02/12/2023 | 4,064 | 451,233 | 58 | 23 | 30 GB | 97% | 12% | 363 GB |
02/11/2023 | 4,067 | 451,252 | 41 | 23 | 29 GB | 94% | 12% | 357 GB |
02/10/2023 | 4,112 | 399,747 | 66 | 27 | 28 GB | 92% | 12% | 179 GB |
02/09/2023 | 4,113 | 399,773 | 89 | 44 | 28 GB | 90% | 12% | 430 GB |
02/09/2023 | 4,096 | 384,481 | 68 | 37 | 28 GB | 90% | 11% | 385 GB |
02/08/2023 | 3,971 | 278,735 | 83 | 27 | 28 GB | 90% | 12% | 350 GB |
02/07/2023 | 4,098 | 384,212 | 68 | 27 | 27 GB | 88% | 11% | 350 GB |
02/06/2023 | 4,076 | 451,302 | 49 | 21 | 26 GB | 86% | 11% | 326 GB |
02/06/2023 | 4,076 | 451,302 | 49 | 21 | 26 GB | 86% | 11% | 326 GB |
02/06/2023 | 4,076 | 451,302 | 49 | 21 | 26 GB | 86% | 11% | 326 GB |
02/05/2023 | 4,098 | 383,886 | 71 | 25 | 26 GB | 84% | 11% | 377 GB |
02/05/2023 | 4,193 | 309,385 | 69 | 24 | 26 GB | 83% | 12% | 342 GB |
02/04/2023 | 4,078 | 451,251 | 83 | 29 | 25 GB | 81% | 12% | 323 GB |
02/04/2023 | 4,078 | 451,251 | 83 | 29 | 25 GB | 81% | 12% | 323 GB |
02/04/2023 | 4,098 | 383,606 | 83 | 29 | 25 GB | 81% | 12% | 323 GB |
02/04/2023 | 3,971 | 278,497 | 82 | 28 | 25 GB | 81% | 12% | 280 GB |
02/04/2023 | 4,194 | 311,205 | 78 | 27 | 25 GB | 81% | 12% | 273 GB |
02/03/2023 | 3,907 | 328,125 | 34 | 15 | 26 GB | 84% | 12% | 290 GB |
02/03/2023 | 3,865 | 322,164 | 34 | 15 | 26 GB | 83% | 12% | 284 GB |
02/03/2023 | 3,858 | 393,217 | 34 | 15 | 26 GB | 84% | 13% | 284 GB |
02/02/2023 | 1,025 | 71,807 | 38 | 12 | 25 GB | 81% | 12% | 327 GB |
02/02/2023 | 3,862 | 393,132 | 38 | 12 | 25 GB | 80% | 12% | 315 GB |
01/31/2023 | 3,962 | 287,940 | 31 | 16 | 23 GB | 75% | 11% | 432 GB |
01/31/2023 | 3,869 | 321,842 | 31 | 16 | 23 GB | 75% | 12% | 430 GB |
01/31/2023 | 3,859 | 421,419 | 29 | 14 | 23 GB | 75% | 12% | 405 GB |
01/31/2023 | 3,862 | 392,912 | 11 | 7 | 23 GB | 74% | 12% | 161 GB |
01/29/2023 | 3,871 | 321,877 | 67 | 26 | 22 GB | 72% | 12% | 402 GB |
01/29/2023 | 3,871 | 321,890 | 61 | 24 | 22 GB | 71% | 12% | 344 GB |
01/28/2023 | 3,871 | 321,703 | 119 | 23 | 22 GB | 71% | 12% | 447 GB |
01/28/2023 | 3,864 | 392,823 | 107 | 16 | 22 GB | 71% | 12% | 341 GB |
01/28/2023 | 3,871 | 321,672 | 107 | 16 | 22 GB | 71% | 12% | 341 GB |
01/26/2023 | 3,867 | 392,691 | 63 | 17 | 21 GB | 68% | 12% | 339 GB |
01/25/2023 | 3,867 | 430,467 | 63 | 23 | 20 GB | 67% | 11% | 444 GB |
01/25/2023 | 3,925 | 325,345 | 63 | 23 | 20 GB | 67% | 12% | 436 GB |
01/25/2023 | 3,926 | 323,696 | 0 | 0 | 20 GB | 65% | 12% | 1 GB |
01/25/2023 | 3,926 | 323,695 | 1 | 1 | 20 GB | 65% | 13% | 4 GB |
01/24/2023 | 1,024 | 71,786 | 60 | 24 | 20 GB | 65% | 12% | 459 GB |
01/25/2023 | 3,972 | 287,724 | 0 | 0 | 20 GB | 65% | 12% | 213 MB |
01/24/2023 | 3,870 | 417,998 | 60 | 24 | 20 GB | 65% | 12% | 459 GB |
01/24/2023 | 3,972 | 287,725 | 60 | 24 | 20 GB | 65% | 12% | 459 GB |
01/24/2023 | 3,972 | 287,717 | 60 | 24 | 20 GB | 65% | 12% | 429 GB |
01/23/2023 | 3,871 | 414,722 | 52 | 25 | 19 GB | 64% | 12% | 458 GB |
01/23/2023 | 3,973 | 287,667 | 0 | 0 | 19 GB | 62% | 12% | 5 GB |
01/22/2023 | 3,873 | 430,765 | 63 | 24 | 19 GB | 62% | 12% | 388 GB |
01/23/2023 | 3,873 | 430,764 | 0 | 0 | 19 GB | 62% | 12% | 209 MB |
01/22/2023 | 3,873 | 430,765 | 63 | 24 | 19 GB | 62% | 12% | 388 GB |
01/22/2023 | 1,024 | 71,755 | 63 | 24 | 19 GB | 62% | 12% | 388 GB |
01/22/2023 | 3,927 | 320,060 | 39 | 17 | 19 GB | 62% | 12% | 284 GB |
01/21/2023 | 3,872 | 410,364 | 38 | 18 | 18 GB | 59% | 12% | 385 GB |
01/20/2023 | 3,931 | 318,614 | 32 | 14 | 17 GB | 56% | 13% | 449 GB |
01/20/2023 | 3,978 | 287,648 | 24 | 10 | 17 GB | 55% | 11% | 383 GB |
01/19/2023 | 3,874 | 429,427 | 41 | 23 | 15 GB | 51% | 11% | 410 GB |
01/19/2023 | 3,930 | 318,542 | 38 | 21 | 15 GB | 50% | 11% | 361 GB |
01/18/2023 | 3,874 | 396,340 | 59 | 24 | 14 GB | 46% | 11% | 445 GB |
01/18/2023 | 3,982 | 287,650 | 55 | 21 | 14 GB | 45% | 11% | 381 GB |
01/17/2023 | 1,027 | 71,856 | 49 | 22 | 12 GB | 41% | 11% | 432 GB |
01/16/2023 | 3,872 | 427,208 | 94 | 29 | 11 GB | 38% | 11% | 479 GB |
01/16/2023 | 3,872 | 427,208 | 94 | 29 | 11 GB | 38% | 11% | 479 GB |
01/16/2023 | 3,984 | 286,777 | 94 | 29 | 11 GB | 38% | 11% | 475 GB |
01/15/2023 | 3,873 | 427,149 | 74 | 25 | 10 GB | 34% | 12% | 428 GB |
01/15/2023 | 3,873 | 427,146 | 71 | 24 | 10 GB | 34% | 11% | 376 GB |
01/14/2023 | 1,027 | 71,880 | 34 | 16 | 31 GB | 99% | 11% | 361 GB |
01/14/2023 | 1,027 | 71,907 | 4 | 3 | 30 GB | 96% | 12% | 107 GB |
01/13/2023 | 3,996 | 287,079 | 39 | 18 | 29 GB | 94% | 12% | 420 GB |
01/13/2023 | 3,880 | 396,284 | 39 | 18 | 29 GB | 94% | 11% | 407 GB |
01/13/2023 | 3,880 | 396,269 | 30 | 13 | 29 GB | 93% | 11% | 312 GB |
01/11/2023 | 3,944 | 317,892 | 54 | 21 | 27 GB | 88% | 11% | 366 GB |
01/11/2023 | 3,944 | 317,892 | 54 | 21 | 27 GB | 88% | 11% | 366 GB |
01/11/2023 | 3,896 | 302,069 | 53 | 20 | 27 GB | 87% | 10% | 343 GB |
01/11/2023 | 1,029 | 71,897 | 8 | 4 | 26 GB | 84% | 10% | 38 GB |
01/09/2023 | 3,886 | 427,731 | 39 | 17 | 24 GB | 79% | 11% | 414 GB |
01/09/2023 | 3,886 | 427,731 | 39 | 17 | 24 GB | 79% | 11% | 414 GB |
01/09/2023 | 3,886 | 427,731 | 39 | 17 | 24 GB | 79% | 11% | 414 GB |
01/09/2023 | 4,006 | 287,987 | 33 | 12 | 24 GB | 79% | 11% | 321 GB |
01/08/2023 | 3,889 | 396,104 | 55 | 24 | 23 GB | 75% | 10% | 462 GB |
01/08/2023 | 3,901 | 302,538 | 55 | 24 | 23 GB | 75% | 10% | 462 GB |
01/07/2023 | 1,029 | 71,827 | 42 | 24 | 22 GB | 71% | 11% | 414 GB |
01/07/2023 | 3,902 | 302,609 | 42 | 24 | 22 GB | 71% | 11% | 414 GB |
01/06/2023 | 4,004 | 287,720 | 28 | 19 | 21 GB | 68% | 12% | 419 GB |
01/06/2023 | 3,902 | 302,634 | 28 | 19 | 21 GB | 68% | 11% | 418 GB |
01/06/2023 | 3,955 | 318,566 | 17 | 11 | 20 GB | 67% | 11% | 265 GB |
01/05/2023 | 3,957 | 318,484 | 77 | 16 | 19 GB | 64% | 11% | 414 GB |
01/05/2023 | 3,957 | 318,484 | 77 | 16 | 19 GB | 64% | 11% | 414 GB |
01/05/2023 | 3,891 | 396,225 | 66 | 14 | 19 GB | 63% | 11% | 347 GB |
01/04/2023 | 3,893 | 428,077 | 21 | 9 | 18 GB | 59% | 11% | 274 GB |
01/03/2023 | 3,963 | 318,535 | 339 | 17 | 17 GB | 55% | 12% | 427 GB |
01/03/2023 | 3,963 | 318,535 | 339 | 17 | 17 GB | 55% | 12% | 427 GB |
01/03/2023 | 3,894 | 428,029 | 338 | 16 | 17 GB | 55% | 11% | 414 GB |
01/03/2023 | 3,910 | 303,215 | 338 | 16 | 17 GB | 55% | 11% | 414 GB |
01/03/2023 | 3,910 | 303,209 | 248 | 7 | 16 GB | 53% | 11% | 209 GB |
01/02/2023 | 3,965 | 318,446 | 53 | 15 | 14 GB | 48% | 12% | 199 GB |
01/01/2023 | 4,017 | 287,534 | 88 | 18 | 14 GB | 46% | 12% | 437 GB |
01/01/2023 | 3,913 | 303,474 | 88 | 18 | 14 GB | 46% | 11% | 435 GB |
01/01/2023 | 3,900 | 396,656 | 42 | 9 | 14 GB | 45% | 11% | 353 GB |
12/31/2022 | 3,892 | 427,861 | 47 | 23 | 12 GB | 41% | 11% | 432 GB |
12/31/2022 | 1,032 | 71,845 | 47 | 23 | 12 GB | 41% | 11% | 432 GB |
